Long tons per square inch to Pounds per square foot calculator

Looking for a calculator or a conversion table to convert Long tons per square inch to Pounds per square foot? The answer is one click away! With our smart calculator you can easily convert between the two weight units long t/in2 and psft.

How to use it?

To use the calculator, place your cursor in the desired unit field and write a number.The calculator will automatically convert your number and display the result in the other unit fields. If needed use the dot "." as the decimal separator.

Rounding: 
long t/in2
psft

Long tons per square inch to Pounds per square foot formula

Pounds per square foot to Long tons per square inch formula


Long tons per square inch to Pounds per square foot Conversion Table

Below you can generate and download as CSV, Excel, PDF or print the Long tons per square inch to Pounds per square foot conversion table based on your needs.

Selected rounding: none (You can change it above in the dropdown)

From:
To:
Increment:
long t/in2 psft long t/in2 psft long t/in2 psft long t/in2 psft
1 285698.67333559 26 7428165.5067252 51 14570632.340115 76 21713099.173505
2 571397.34667117 27 7713864.1800608 52 14856331.01345 77 21998797.84684
3 857096.02000676 28 7999562.8533964 53 15142029.686786 78 22284496.520176
4 1142794.6933423 29 8285261.526732 54 15427728.360122 79 22570195.193511
5 1428493.3666779 30 8570960.2000676 55 15713427.033457 80 22855893.866847
6 1714192.0400135 31 8856658.8734032 56 15999125.706793 81 23141592.540182
7 1999890.7133491 32 9142357.5467388 57 16284824.380128 82 23427291.213518
8 2285589.3866847 33 9428056.2200743 58 16570523.053464 83 23712989.886854
9 2571288.0600203 34 9713754.8934099 59 16856221.7268 84 23998688.560189
10 2856986.7333559 35 9999453.5667455 60 17141920.400135 85 24284387.233525
11 3142685.4066914 36 10285152.240081 61 17427619.073471 86 24570085.90686
12 3428384.080027 37 10570850.913417 62 17713317.746806 87 24855784.580196
13 3714082.7533626 38 10856549.586752 63 17999016.420142 88 25141483.253532
14 3999781.4266982 39 11142248.260088 64 18284715.093478 89 25427181.926867
15 4285480.1000338 40 11427946.933423 65 18570413.766813 90 25712880.600203
16 4571178.7733694 41 11713645.606759 66 18856112.440149 91 25998579.273538
17 4856877.446705 42 11999344.280095 67 19141811.113484 92 26284277.946874
18 5142576.1200406 43 12285042.95343 68 19427509.78682 93 26569976.62021
19 5428274.7933761 44 12570741.626766 69 19713208.460155 94 26855675.293545
20 5713973.4667117 45 12856440.300101 70 19998907.133491 95 27141373.966881
21 5999672.1400473 46 13142138.973437 71 20284605.806827 96 27427072.640216
22 6285370.8133829 47 13427837.646773 72 20570304.480162 97 27712771.313552
23 6571069.4867185 48 13713536.320108 73 20856003.153498 98 27998469.986887
24 6856768.1600541 49 13999234.993444 74 21141701.826833 99 28284168.660223
25 7142466.8333897 50 14284933.666779 75 21427400.500169 100 28569867.333559

  • Long ton per square inch (13,679,326.44 Pa)
    A long ton per (square foot) is the unit of pressure.
  • Pound per square feet (47.88 Pa)
    A pound per (square foot) is the unit of pressure.
Tags Long tons per square inch to Pounds per square foot long t/in2 to psft Long tons per square inch long t/in2 Pounds per square foot psft converter calculator conversion table

Pressure

Long tons per square inch to Gigabars
Long tons per square inch to Terapascals
Long tons per square inch to Megabars
Long tons per square inch to Gigapascals
Long tons per square inch to Kilobars
Long tons per square inch to Short tons per square inch
Long tons per square inch to Kips per square inch
Long tons per square inch to Megapascals
Long tons per square inch to Newtons per square millimeter
Long tons per square inch to Atmospheres
Long tons per square inch to Atmospheres technical
Long tons per square inch to Bars
Long tons per square inch to Short tons per square foot
Long tons per square inch to Long tons per square foot
Long tons per square inch to Kips per square foot
Long tons per square inch to Feet of Mercury
Long tons per square inch to Tonnes per square meter
Long tons per square inch to Pounds per square inche
Long tons per square inch to Inches of Mercury
Long tons per square inch to Feet of Water
Long tons per square inch to Kilopascals
Long tons per square inch to Piezes
Long tons per square inch to Inches of Water
Long tons per square inch to Torrs
Long tons per square inch to Millibars
Long tons per square inch to Pounds per square foot
Long tons per square inch to Newtons per square meter
Long tons per square inch to Pascals
Long tons per square inch to Baryes
Long tons per square inch to Dynes per square centimeter
Long tons per square inch to Microbars
Long tons per square inch to Millipascals
Pounds per square foot to Gigabars
Pounds per square foot to Terapascals
Pounds per square foot to Megabars
Pounds per square foot to Gigapascals
Pounds per square foot to Kilobars
Pounds per square foot to Short tons per square inch
Pounds per square foot to Long tons per square inch
Pounds per square foot to Kips per square inch
Pounds per square foot to Megapascals
Pounds per square foot to Newtons per square millimeter
Pounds per square foot to Atmospheres
Pounds per square foot to Atmospheres technical
Pounds per square foot to Bars
Pounds per square foot to Short tons per square foot
Pounds per square foot to Long tons per square foot
Pounds per square foot to Kips per square foot
Pounds per square foot to Feet of Mercury
Pounds per square foot to Tonnes per square meter
Pounds per square foot to Pounds per square inche
Pounds per square foot to Inches of Mercury
Pounds per square foot to Feet of Water
Pounds per square foot to Kilopascals
Pounds per square foot to Piezes
Pounds per square foot to Inches of Water
Pounds per square foot to Torrs
Pounds per square foot to Millibars
Pounds per square foot to Newtons per square meter
Pounds per square foot to Pascals
Pounds per square foot to Baryes
Pounds per square foot to Dynes per square centimeter
Pounds per square foot to Microbars
Pounds per square foot to Millipascals