Tonnes per square meter to Short tons per square foot calculator

Looking for a calculator or a conversion table to convert Tonnes per square meter to Short tons per square foot? The answer is one click away! With our smart calculator you can easily convert between the two weight units t/m2 and short t/ft2.

How to use it?

To use the calculator, place your cursor in the desired unit field and write a number.The calculator will automatically convert your number and display the result in the other unit fields. If needed use the dot "." as the decimal separator.

Rounding: 
t/m2
short t/ft2

Tonnes per square meter to Short tons per square foot formula

Short tons per square foot to Tonnes per square meter formula


Tonnes per square meter to Short tons per square foot Conversion Table

Below you can generate and download as CSV, Excel, PDF or print the Tonnes per square meter to Short tons per square foot conversion table based on your needs.

Selected rounding: none (You can change it above in the dropdown)

From:
To:
Increment:
t/m2 short t/ft2 t/m2 short t/ft2 t/m2 short t/ft2 t/m2 short t/ft2
1 0.10240807200685 26 2.6626098721781 51 5.2228116723494 76 7.7830134725207
2 0.2048161440137 27 2.765017944185 52 5.3252197443562 77 7.8854215445275
3 0.30722421602055 28 2.8674260161918 53 5.4276278163631 78 7.9878296165344
4 0.4096322880274 29 2.9698340881987 54 5.5300358883699 79 8.0902376885412
5 0.51204036003425 30 3.0722421602055 55 5.6324439603768 80 8.1926457605481
6 0.6144484320411 31 3.1746502322124 56 5.7348520323836 81 8.2950538325549
7 0.71685650404796 32 3.2770583042192 57 5.8372601043905 82 8.3974619045618
8 0.81926457605481 33 3.3794663762261 58 5.9396681763973 83 8.4998699765686
9 0.92167264806166 34 3.4818744482329 59 6.0420762484042 84 8.6022780485755
10 1.0240807200685 35 3.5842825202398 60 6.144484320411 85 8.7046861205823
11 1.1264887920754 36 3.6866905922466 61 6.2468923924179 86 8.8070941925892
12 1.2288968640822 37 3.7890986642535 62 6.3493004644247 87 8.909502264596
13 1.3313049360891 38 3.8915067362603 63 6.4517085364316 88 9.0119103366029
14 1.4337130080959 39 3.9939148082672 64 6.5541166084384 89 9.1143184086097
15 1.5361210801028 40 4.096322880274 65 6.6565246804453 90 9.2167264806166
16 1.6385291521096 41 4.1987309522809 66 6.7589327524521 91 9.3191345526234
17 1.7409372241165 42 4.3011390242877 67 6.861340824459 92 9.4215426246303
18 1.8433452961233 43 4.4035470962946 68 6.9637488964658 93 9.5239506966371
19 1.9457533681302 44 4.5059551683014 69 7.0661569684727 94 9.626358768644
20 2.048161440137 45 4.6083632403083 70 7.1685650404796 95 9.7287668406508
21 2.1505695121439 46 4.7107713123151 71 7.2709731124864 96 9.8311749126577
22 2.2529775841507 47 4.813179384322 72 7.3733811844933 97 9.9335829846645
23 2.3553856561576 48 4.9155874563288 73 7.4757892565001 98 10.035991056671
24 2.4577937281644 49 5.0179955283357 74 7.578197328507 99 10.138399128678
25 2.5602018001713 50 5.1204036003425 75 7.6806054005138 100 10.240807200685

  • Short ton per square feet (95,760.52 Pa)
    A short ton per (square foot) is the unit of pressure.
  • Tonne per square meter (9,806.65 Pa)
    A tonne per (square meter) is the unit of pressure.
Tags Tonnes per square meter to Short tons per square foot t/m2 to short t/ft2 Tonnes per square meter t/m2 Short tons per square foot short t/ft2 converter calculator conversion table

Pressure

Tonnes per square meter to Gigabars
Tonnes per square meter to Terapascals
Tonnes per square meter to Megabars
Tonnes per square meter to Gigapascals
Tonnes per square meter to Kilobars
Tonnes per square meter to Short tons per square inch
Tonnes per square meter to Long tons per square inch
Tonnes per square meter to Kips per square inch
Tonnes per square meter to Megapascals
Tonnes per square meter to Newtons per square millimeter
Tonnes per square meter to Atmospheres
Tonnes per square meter to Atmospheres technical
Tonnes per square meter to Bars
Tonnes per square meter to Short tons per square foot
Tonnes per square meter to Long tons per square foot
Tonnes per square meter to Kips per square foot
Tonnes per square meter to Feet of Mercury
Tonnes per square meter to Pounds per square inche
Tonnes per square meter to Inches of Mercury
Tonnes per square meter to Feet of Water
Tonnes per square meter to Kilopascals
Tonnes per square meter to Piezes
Tonnes per square meter to Inches of Water
Tonnes per square meter to Torrs
Tonnes per square meter to Millibars
Tonnes per square meter to Pounds per square foot
Tonnes per square meter to Newtons per square meter
Tonnes per square meter to Pascals
Tonnes per square meter to Baryes
Tonnes per square meter to Dynes per square centimeter
Tonnes per square meter to Microbars
Tonnes per square meter to Millipascals
Short tons per square foot to Gigabars
Short tons per square foot to Terapascals
Short tons per square foot to Megabars
Short tons per square foot to Gigapascals
Short tons per square foot to Kilobars
Short tons per square foot to Short tons per square inch
Short tons per square foot to Long tons per square inch
Short tons per square foot to Kips per square inch
Short tons per square foot to Megapascals
Short tons per square foot to Newtons per square millimeter
Short tons per square foot to Atmospheres
Short tons per square foot to Atmospheres technical
Short tons per square foot to Bars
Short tons per square foot to Long tons per square foot
Short tons per square foot to Kips per square foot
Short tons per square foot to Feet of Mercury
Short tons per square foot to Tonnes per square meter
Short tons per square foot to Pounds per square inche
Short tons per square foot to Inches of Mercury
Short tons per square foot to Feet of Water
Short tons per square foot to Kilopascals
Short tons per square foot to Piezes
Short tons per square foot to Inches of Water
Short tons per square foot to Torrs
Short tons per square foot to Millibars
Short tons per square foot to Pounds per square foot
Short tons per square foot to Newtons per square meter
Short tons per square foot to Pascals
Short tons per square foot to Baryes
Short tons per square foot to Dynes per square centimeter
Short tons per square foot to Microbars
Short tons per square foot to Millipascals