Meters per second to Kilometers per minute calculator

test long

How to use it?

To use the calculator, place your cursor in the desired unit field and write a number.The calculator will automatically convert your number and display the result in the other unit fields. If needed use the dot "." as the decimal separator.

Rounding: 
m/s
km/min

Meters per second to Kilometers per minute formula

Kilometers per minute to Meters per second formula


Meters per second to Kilometers per minute Conversion Table

Below you can generate and download as CSV, Excel, PDF or print the Meters per second to Kilometers per minute conversion table based on your needs.

Selected rounding: none (You can change it above in the dropdown)

From:
To:
Increment:
m/s km/min m/s km/min m/s km/min m/s km/min
1 0.059999988000002 26 1.5599996880001 51 3.0599993880001 76 4.5599990880002
2 0.119999976 27 1.6199996760001 52 3.1199993760001 77 4.6199990760002
3 0.17999996400001 28 1.6799996640001 53 3.1799993640001 78 4.6799990640002
4 0.23999995200001 29 1.7399996520001 54 3.2399993520001 79 4.7399990520002
5 0.29999994000001 30 1.7999996400001 55 3.2999993400001 80 4.7999990400002
6 0.35999992800001 31 1.8599996280001 56 3.3599993280001 81 4.8599990280002
7 0.41999991600002 32 1.9199996160001 57 3.4199993160001 82 4.9199990160002
8 0.47999990400002 33 1.9799996040001 58 3.4799993040001 83 4.9799990040002
9 0.53999989200002 34 2.0399995920001 59 3.5399992920001 84 5.0399989920002
10 0.59999988000002 35 2.0999995800001 60 3.5999992800001 85 5.0999989800002
11 0.65999986800003 36 2.1599995680001 61 3.6599992680001 86 5.1599989680002
12 0.71999985600003 37 2.2199995560001 62 3.7199992560001 87 5.2199989560002
13 0.77999984400003 38 2.2799995440001 63 3.7799992440002 88 5.2799989440002
14 0.83999983200003 39 2.3399995320001 64 3.8399992320002 89 5.3399989320002
15 0.89999982000004 40 2.3999995200001 65 3.8999992200002 90 5.3999989200002
16 0.95999980800004 41 2.4599995080001 66 3.9599992080002 91 5.4599989080002
17 1.019999796 42 2.5199994960001 67 4.0199991960002 92 5.5199988960002
18 1.079999784 43 2.5799994840001 68 4.0799991840002 93 5.5799988840002
19 1.139999772 44 2.6399994720001 69 4.1399991720002 94 5.6399988720002
20 1.19999976 45 2.6999994600001 70 4.1999991600002 95 5.6999988600002
21 1.2599997480001 46 2.7599994480001 71 4.2599991480002 96 5.7599988480002
22 1.3199997360001 47 2.8199994360001 72 4.3199991360002 97 5.8199988360002
23 1.3799997240001 48 2.8799994240001 73 4.3799991240002 98 5.8799988240002
24 1.4399997120001 49 2.9399994120001 74 4.4399991120002 99 5.9399988120002
25 1.4999997000001 50 2.9999994000001 75 4.4999991000002 100 5.9999988000002

  • Kilometer per minute (16.66667m/s)
    The kilometre per minute (American English: kilometer per minute) is a unit of speed, expressing the number of kilometres travelled in one minute.
  • Meters per second (1m/s)
    Metre per second (American English: meter per second) is an SI derived unit of both speed (scalar) and velocity (vector quantity which specifies both magnitude and a specific direction), defined by distance in metres divided by time in seconds.
Tags Meters per second to Kilometers per minute m/s to km/min Meters per second m/s Kilometers per minute km/min converter calculator conversion table

Speed

Meters per second to Light Speed
Meters per second to Miles per second
Meters per second to Kilometers per second
Meters per second to Mach
Meters per second to Miles per minute
Meters per second to Kilometers per minute
Meters per second to Yards per second
Meters per second to Knots
Meters per second to Miles per hour
Meters per second to Feet per second
Meters per second to Kilometers per hour
Meters per second to Inches per second
Meters per second to Miles per day
Meters per second to Meters per minute
Meters per second to Yards per minute
Meters per second to Kilometers per day
Meters per second to Centimeters per second
Meters per second to Feet per minute
Meters per second to Millimeters per second
Meters per second to Inches per minute
Meters per second to Meters per hour
Meters per second to Yards per hour
Meters per second to Centimeters per minute
Meters per second to Feet per hour
Meters per second to Millimeters per minute
Meters per second to Meters per day
Meters per second to Yards per day
Meters per second to Inches per hour
Meters per second to Feet per day
Meters per second to Centimeters per hour
Meters per second to Microns per second
Meters per second to Inches per day
Meters per second to Millimeters per hour
Meters per second to Centimeters per day
Meters per second to Microns per minute
Meters per second to Millimeters per day
Meters per second to Microns per hour
Meters per second to Microns per day
Kilometers per minute to Light Speed
Kilometers per minute to Miles per second
Kilometers per minute to Kilometers per second
Kilometers per minute to Mach
Kilometers per minute to Miles per minute
Kilometers per minute to Meters per second
Kilometers per minute to Yards per second
Kilometers per minute to Knots
Kilometers per minute to Miles per hour
Kilometers per minute to Feet per second
Kilometers per minute to Kilometers per hour
Kilometers per minute to Inches per second
Kilometers per minute to Miles per day
Kilometers per minute to Meters per minute
Kilometers per minute to Yards per minute
Kilometers per minute to Kilometers per day
Kilometers per minute to Centimeters per second
Kilometers per minute to Feet per minute
Kilometers per minute to Millimeters per second
Kilometers per minute to Inches per minute
Kilometers per minute to Meters per hour
Kilometers per minute to Yards per hour
Kilometers per minute to Centimeters per minute
Kilometers per minute to Feet per hour
Kilometers per minute to Millimeters per minute
Kilometers per minute to Meters per day
Kilometers per minute to Yards per day
Kilometers per minute to Inches per hour
Kilometers per minute to Feet per day
Kilometers per minute to Centimeters per hour
Kilometers per minute to Microns per second
Kilometers per minute to Inches per day
Kilometers per minute to Millimeters per hour
Kilometers per minute to Centimeters per day
Kilometers per minute to Microns per minute
Kilometers per minute to Millimeters per day
Kilometers per minute to Microns per hour
Kilometers per minute to Microns per day